5-Year Ranking (2019-23)
Rank | Points | League | ||
1. | Manchester City FC | 674,00 | ||
2. | Liverpool FC | 595,25 | ||
3. | FC Bayern München | 565,51 | ||
4. | Real Madrid CF | 547,12 | ||
5. | FC Barcelona | 519,66 | ||
6. | Paris Saint-Germain FC | 503,34 | ||
7. | Chelsea FC | 496,97 | ||
8. | FC Internazionale Milano | 496,63 | ||
9. | Juventus FC | 481,29 | ||
10. | Manchester United FC | 476,33 |
Progress (Footer)
Recent Changes:
05.10.2019 | Attendance 2008/09 added | |
04.10.2019 | Club Ranking 2019/20 added | |
03.10.2019 | Attendance 2009/10 added | |
03.10.2019 | Attendance 2010/11 added | |
03.10.2019 | Attendance 2011/12 added |
Club Ranking 2020/21
Rank | Points | League | ||
1. | Manchester City FC | 140,95 | ||
2. | Chelsea FC | 120,34 | ||
3. | Real Madrid CF | 112,92 | ||
4. | FC Bayern München | 110,69 | ||
5. | Manchester United FC | 107,03 | ||
6. | FC Barcelona | 105,25 | ||
7. | Paris Saint-Germain FC | 103,96 | ||
8. | Juventus FC | 102,90 | ||
9. | BV Borussia 09 Dortmund | 100,03 | ||
10. | Liverpool FC | 99,45 |
Active Teams (Footer)
Overview about the teams, which are still active in
Overview about the teams, which are still active in
the international competitions. Sorted by league.
League Symbol Legend (Footer)
This legend provides information about the
This legend provides information about the
affiliation of the league symbols.
League Ranking 2022/23 (Coefficients)
1. | Premier League | 40,2 | 7. | Liga NOS | 24,0 | ||
2. | LaLiga | 35,0 | 8. | Pro League | 22,1 | ||
3. | Serie A | 34,4 | 9. | Süper Lig | 20,2 | ||
4. | Bundesliga | 34,1 | 10. | Prem’yer-Liga | 19,0 | ||
5. | Ligue 1 | 30,4 | 11. | Bundesliga | 18,5 | ||
6. | Eredivisie | 24,3 | 12. | Super League | 18,2 |
5-Year Ranking (2016-20)
Rank | Points | ||
1. | Barcelona | 530,16 | |
2. | Real Madrid | 502,03 | |
3. | Bayern | 501,03 | |
4. | Juventus | 492,82 | |
5. | Man. City | 482,03 | |
6. | Atlético | 464,20 | |
7. | Liverpool | 434,66 | |
8. | Paris | 416,81 | |
9. | Tottenham | 400,31 | |
10. | Napoli | 393,71 |
Club Ranking 2019/20
Rank | Points | ||
1. | Shakhtar | 28,28 | |
2. | Liverpool | 26,48 | |
3. | Zenit | 26,17 | |
4. | Lokomotiv | 25,17 | |
5. | Man. City | 23,60 | |
6. | Paris | 22,25 | |
7. | Bayern | 21,84 | |
8. | Juventus | 21,12 | |
9. | Club Brugge | 20,98 | |
10. | Inter | 20,88 |
23.09.19 | Attendance Rankings added |
|
21.09.19 | Club Ranking 2007/08 added |
|
20.09.19 | Club Ranking 2008/09 added |
|
20.09.19 | Attendance 2013/14 added |
|
19.09.19 | Attendance 2014/15 added |
League Ranking 2018/19
1. | Premier League | 38,0 | |
2. | LaLiga | 36,9 | |
3. | Serie A | 35,1 | |
4. | Bundesliga | 34,7 | |
5. | Ligue 1 | 30,7 | |
6. | Prem’yer-Liga | 25,6 | |
7. | Lig NOS | 23,6 | |
8. | Jupiler League | 22,8 |