5-Year Ranking (2008-12)
Rank | Points | League | ||
1. | FC Barcelona | 619,94 | ||
2. | Manchester United FC | 605,97 | ||
3. | Chelsea FC | 563,87 | ||
4. | Real Madrid CF | 552,39 | ||
5. | FC Bayern München | 513,50 | ||
6. | Arsenal FC | 489,74 | ||
7. | FC Internazionale Milano | 485,62 | ||
8. | Liverpool FC | 428,58 | ||
9. | AC Milan | 420,79 | ||
10. | FC Porto | 413,76 | ||
11. | AS Roma | 395,07 | ||
12. | Olympique Lyonnais | 390,45 | ||
13. | Manchester City FC | 386,53 | ||
14. | Valencia CF | 382,21 | ||
15. | Club Atlético de Madrid | 371,19 | ||
16. | FK Shakhtar Donetsʹk | 367,50 | ||
17. | Juventus FC | 361,56 | ||
18. | FC Schalke 04 | 361,36 | ||
19. | Tottenham Hotspur FC | 361,14 | ||
20. | Villarreal CF | 354,74 | ||
21. | Sevilla FC | 354,46 | ||
22. | Olympique de Marseille | 347,62 | ||
23. | SL Benfica | 343,56 | ||
24. | BV Borussia 09 Dortmund | 335,94 | ||
25. | PFK CSKA Moskva | 333,58 | ||
26. | Everton FC | 331,72 | ||
27. | FK Zenit Sankt Petersburg | 330,78 | ||
28. | Olympiakós SFP | 328,44 | ||
29. | FK Dynamo Kyiv | 327,07 | ||
30. | Bayer 04 Leverkusen | 324,62 | ||
31. | PSV Eindhoven | 320,03 | ||
32. | SV Werder Bremen | 319,83 | ||
33. | FC Girondins de Bordeaux | 318,62 | ||
34. | AFC Ajax | 315,12 | ||
35. | Sporting Clube de Portugal | 311,87 | ||
36. | Fenerbahçe SK | 311,75 | ||
37. | LOSC Lille | 310,74 | ||
38. | ACF Fiorentina | 305,72 | ||
39. | VfB Stuttgart | 302,14 | ||
40. | Hamburger SV | 301,69 | ||
41. | FC Twente | 301,06 | ||
42. | SSC Napoli | 295,12 | ||
43. | Udinese Calcio | 292,43 | ||
44. | Paris Saint-Germain FC | 290,36 | ||
45. | Aston Villa FC | 286,95 | ||
46. | Athletic Club | 283,46 | ||
47. | VfL Wolfsburg | 278,45 | ||
48. | SS Lazio | 275,05 | ||
49. | Beşiktaş JK | 274,89 | ||
50. | Galatasaray SK | 272,59 | ||
51. | SC Braga | 272,38 | ||
52. | RSC Anderlecht | 271,29 | ||
53. | Rangers FC | 271,04 | ||
54. | FK Rubin Kazan‘ | 270,25 | ||
55. | Fulham FC | 266,28 | ||
56. | PAE PAOK | 265,99 | ||
57. | FK Metalist Kharkiv | 265,18 | ||
58. | FK Spartak Moskva | 262,26 | ||
59. | Celtic FC | 261,31 | ||
60. | RCD Mallorca | 259,89 | ||
61. | US Città di Palermo | 259,66 | ||
62. | FC Basel 1893 | 257,15 | ||
63. | Getafe CF | 255,14 | ||
64. | AZ Alkmaar | 252,33 | ||
65. | Stade Rennais FC | 248,86 | ||
66. | Panathinaïkós AO | 245,13 | ||
67. | FC København | 241,01 | ||
68. | Trabzonspor | 240,78 | ||
69. | Hannover 96 | 239,44 | ||
70. | Genoa CFC 1893 | 236,61 | ||
71. | Royal Standard de Liège | 231,94 | ||
72. | FK Lokomotiv Moskva | 229,21 | ||
73. | Blackburn Rovers FC | 226,93 | ||
74. | AEK FC | 226,49 | ||
75. | RCD Espanyol de Barcelona | 221,82 | ||
76. | Club Brugge KV | 220,85 | ||
77. | Toulouse FC | 219,82 | ||
78. | Real Racing Club de Santander | 219,03 | ||
79. | CA Osasuna | 216,01 | ||
80. | Bursaspor | 215,84 | ||
81. | Bolton Wanderers FC | 214,22 | ||
82. | UC Sampdoria | 212,41 | ||
83. | AS Saint-Étienne | 212,34 | ||
84. | Sunderland AFC | 210,87 | ||
85. | FK Dinamo Moskva | 210,78 | ||
86. | AJ Auxerre | 210,73 | ||
87. | Feyenoord Rotterdam | 208,06 | ||
88. | CFR Cluj | 206,14 | ||
89. | Wigan Athletic FC | 205,06 | ||
90. | FK Dnipro | 204,17 | ||
91. | Cagliari Calcio | 202,08 | ||
92. | AS Nancy Lorraine | 201,74 | ||
93. | Calcio Catania | 201,24 | ||
94. | sc Heerenveen | 199,74 | ||
95. | FK Partizan | 198,44 | ||
96. | FC Steaua Bucureşti | 197,27 | ||
97. | RC Deportivo La Coruña | 196,91 | ||
98. | FC Lorient | 196,74 | ||
99. | GNK Dinamo Zagreb | 196,10 | ||
100. | KAA Gent | 195,17 |
The Club Ranking is based on the results of the national and international competitions. There are coefficients for each country to determine the points for the national competitions. These coefficients are calculated by using the UEFA country coefficients and the market values of transfermarkt. Of course the inflation of market values during the last years has been considered. Moreover there is a market value limit for each team, which prevents distortions of the league average.
The 5-Year Ranking is the sum of all points, which have been achieved in the last 5 years.
The 5-Year Ranking is the sum of all points, which have been achieved in the last 5 years.
Select a Season:
Logo | League |
Bundesliga, Austria | |
Pro League, Belgium | |
1. HNL, Croatia | |
Fortuna Liga, Czech Republic | |
Superliga, Denmark | |
Premier League, England | |
Ligue 1, France | |
Bundesliga, Germany | |
Super League, Greece | |
Serie A, Italy | |
Eredivisie, Netherlands | |
Primeira Liga, Portugal | |
Prem’yer-Liga, Russia | |
Premiership, Scotland | |
SuperLiga, Serbia | |
LaLiga, Spain | |
Super League, Switzerland | |
Süper Lig, Turkey | |
Prem’yer-Liha, Ukraine |