5-Year Ranking (2009-13)
Rank | Points | League | ||
1. | FC Barcelona | 650,37 | ||
2. | Manchester United FC | 585,29 | ||
3. | Real Madrid CF | 579,98 | ||
4. | FC Bayern München | 563,03 | ||
5. | Chelsea FC | 548,17 | ||
6. | Arsenal FC | 476,46 | ||
7. | FC Internazionale Milano | 456,67 | ||
8. | AC Milan | 433,48 | ||
9. | FC Porto | 433,22 | ||
10. | Manchester City FC | 420,27 | ||
11. | FK Shakhtar Donetsʹk | 405,81 | ||
12. | Juventus FC | 403,55 | ||
13. | BV Borussia 09 Dortmund | 402,17 | ||
14. | Valencia CF | 401,29 | ||
15. | Liverpool FC | 395,36 | ||
16. | SL Benfica | 390,13 | ||
17. | Club Atlético de Madrid | 387,69 | ||
18. | Tottenham Hotspur FC | 386,79 | ||
19. | Olympique Lyonnais | 373,36 | ||
20. | FC Schalke 04 | 362,20 | ||
21. | AS Roma | 355,89 | ||
22. | PFK CSKA Moskva | 353,34 | ||
23. | Olympique de Marseille | 347,04 | ||
24. | Paris Saint-Germain FC | 346,90 | ||
25. | FK Dynamo Kyiv | 343,48 | ||
26. | FK Zenit Sankt Petersburg | 337,86 | ||
27. | Bayer 04 Leverkusen | 337,45 | ||
28. | AFC Ajax | 331,44 | ||
29. | Sevilla FC | 330,63 | ||
30. | Olympiakós SFP | 329,65 | ||
31. | SSC Napoli | 326,36 | ||
32. | LOSC Lille | 320,92 | ||
33. | Fenerbahçe SK | 313,58 | ||
34. | Everton FC | 313,02 | ||
35. | PSV Eindhoven | 312,96 | ||
36. | FK Rubin Kazan‘ | 309,26 | ||
37. | FC Girondins de Bordeaux | 308,45 | ||
38. | VfB Stuttgart | 307,23 | ||
39. | FC Twente | 304,44 | ||
40. | SS Lazio | 303,96 | ||
41. | Udinese Calcio | 301,76 | ||
42. | FK Metalist Kharkiv | 295,34 | ||
43. | Sporting Clube de Portugal | 289,54 | ||
44. | ACF Fiorentina | 288,79 | ||
45. | SC Braga | 288,51 | ||
46. | Galatasaray SK | 286,94 | ||
47. | Hamburger SV | 283,55 | ||
48. | SV Werder Bremen | 281,46 | ||
49. | Athletic Club | 281,23 | ||
50. | RSC Anderlecht | 274,91 | ||
51. | VfL Wolfsburg | 273,62 | ||
52. | Fulham FC | 273,30 | ||
53. | Aston Villa FC | 270,06 | ||
54. | Villarreal CF | 269,07 | ||
55. | FC Basel 1893 | 264,41 | ||
56. | Málaga CF | 262,77 | ||
57. | FK Spartak Moskva | 261,33 | ||
58. | Beşiktaş JK | 259,14 | ||
59. | Celtic FC | 255,12 | ||
60. | PAE PAOK | 254,91 | ||
61. | Panathinaïkós AO | 252,27 | ||
62. | AZ Alkmaar | 251,90 | ||
63. | Hannover 96 | 250,73 | ||
64. | FC København | 248,73 | ||
65. | Trabzonspor | 247,43 | ||
66. | US Città di Palermo | 244,69 | ||
67. | RCD Mallorca | 237,08 | ||
68. | Stade Rennais FC | 235,34 | ||
69. | Bursaspor | 233,65 | ||
70. | FK Lokomotiv Moskva | 233,16 | ||
71. | Stoke City FC | 232,02 | ||
72. | FK Dnipro | 231,26 | ||
73. | Getafe CF | 231,16 | ||
74. | FK Dinamo Moskva | 228,70 | ||
75. | Genoa CFC 1893 | 228,09 | ||
76. | VfL Borussia Mönchengladbach | 225,93 | ||
77. | Club Brugge KV | 223,68 | ||
78. | Toulouse FC | 223,18 | ||
79. | Royal Standard de Liège | 221,83 | ||
80. | RCD Espanyol de Barcelona | 218,67 | ||
81. | AS Saint-Étienne | 218,44 | ||
82. | Calcio Catania | 216,32 | ||
83. | TSG 1899 Hoffenheim | 216,07 | ||
84. | APOEL | 215,12 | ||
85. | Feyenoord Rotterdam | 212,90 | ||
86. | CA Osasuna | 212,80 | ||
87. | FC Steaua Bucureşti | 211,57 | ||
88. | Sunderland AFC | 211,02 | ||
89. | Montpellier HSC | 209,97 | ||
90. | Wigan Athletic FC | 207,51 | ||
91. | Cagliari Calcio | 206,83 | ||
92. | CFR Cluj | 203,04 | ||
93. | FC Lorient | 201,52 | ||
94. | GNK Dinamo Zagreb | 201,23 | ||
95. | OGC Nice | 201,00 | ||
96. | AC Chievo Verona | 199,86 | ||
97. | Newcastle United FC | 199,43 | ||
98. | KRC Genk | 198,35 | ||
99. | Rangers FC | 197,93 | ||
100. | FK Partizan | 197,40 |
The Club Ranking is based on the results of the national and international competitions. There are coefficients for each country to determine the points for the national competitions. These coefficients are calculated by using the UEFA country coefficients and the market values of transfermarkt. Of course the inflation of market values during the last years has been considered. Moreover there is a market value limit for each team, which prevents distortions of the league average.
The 5-Year Ranking is the sum of all points, which have been achieved in the last 5 years.
The 5-Year Ranking is the sum of all points, which have been achieved in the last 5 years.
Select a Season:
Logo | League |
Bundesliga, Austria | |
Pro League, Belgium | |
1. HNL, Croatia | |
Fortuna Liga, Czech Republic | |
Superliga, Denmark | |
Premier League, England | |
Ligue 1, France | |
Bundesliga, Germany | |
Super League, Greece | |
Serie A, Italy | |
Eredivisie, Netherlands | |
Primeira Liga, Portugal | |
Prem’yer-Liga, Russia | |
Premiership, Scotland | |
SuperLiga, Serbia | |
LaLiga, Spain | |
Super League, Switzerland | |
Süper Lig, Turkey | |
Prem’yer-Liha, Ukraine |