5-Year Ranking (2011-15)
Rank | Points | League | ||
1. | FC Barcelona | 651,07 | ||
2. | Real Madrid CF | 641,11 | ||
3. | FC Bayern München | 609,27 | ||
4. | Chelsea FC | 537,13 | ||
5. | Manchester United FC | 496,03 | ||
6. | Juventus FC | 489,46 | ||
7. | Manchester City FC | 486,63 | ||
8. | Arsenal FC | 472,81 | ||
9. | Club Atlético de Madrid | 465,58 | ||
10. | BV Borussia 09 Dortmund | 463,92 | ||
11. | SL Benfica | 438,09 | ||
12. | FC Porto | 435,97 | ||
13. | Paris Saint-Germain FC | 426,54 | ||
14. | Tottenham Hotspur FC | 409,36 | ||
15. | SSC Napoli | 405,83 | ||
16. | FK Shakhtar Donetsʹk | 401,48 | ||
17. | AC Milan | 392,46 | ||
18. | Bayer 04 Leverkusen | 390,07 | ||
19. | Valencia CF | 388,54 | ||
20. | FK Zenit Sankt Petersburg | 386,39 | ||
21. | FC Schalke 04 | 386,15 | ||
22. | Liverpool FC | 356,91 | ||
23. | PFK CSKA Moskva | 354,81 | ||
24. | FC Internazionale Milano | 353,41 | ||
25. | Sevilla FC | 349,38 | ||
26. | AS Roma | 348,90 | ||
27. | FK Dynamo Kyiv | 342,79 | ||
28. | SS Lazio | 334,27 | ||
29. | Olympiakós SFP | 331,27 | ||
30. | Olympique Lyonnais | 331,17 | ||
31. | AFC Ajax | 320,82 | ||
32. | ACF Fiorentina | 312,26 | ||
33. | Athletic Club | 311,79 | ||
34. | Everton FC | 309,06 | ||
35. | Galatasaray SK | 306,70 | ||
36. | Sporting Clube de Portugal | 305,57 | ||
37. | LOSC Lille | 304,10 | ||
38. | PSV Eindhoven | 303,18 | ||
39. | Fenerbahçe SK | 302,18 | ||
40. | Olympique de Marseille | 299,50 | ||
41. | VfL Borussia Mönchengladbach | 293,30 | ||
42. | FC Basel 1893 | 293,23 | ||
43. | VfL Wolfsburg | 292,05 | ||
44. | FK Dnipro | 286,55 | ||
45. | FK Rubin Kazan‘ | 281,98 | ||
46. | FK Metalist Kharkiv | 273,67 | ||
47. | RSC Anderlecht | 271,43 | ||
48. | Udinese Calcio | 271,15 | ||
49. | Málaga CF | 268,68 | ||
50. | SC Braga | 266,75 | ||
51. | Hannover 96 | 261,16 | ||
52. | FK Spartak Moskva | 261,08 | ||
53. | Real Sociedad de Fútbol | 256,86 | ||
54. | FK Dinamo Moskva | 255,91 | ||
55. | Beşiktaş JK | 254,64 | ||
56. | AS Saint-Étienne | 254,00 | ||
57. | Villarreal CF | 253,76 | ||
58. | Newcastle United FC | 253,13 | ||
59. | FK Lokomotiv Moskva | 251,97 | ||
60. | Trabzonspor | 250,18 | ||
61. | Club Brugge KV | 249,63 | ||
62. | FC Twente | 249,28 | ||
63. | FC Girondins de Bordeaux | 244,88 | ||
64. | Stoke City FC | 241,39 | ||
65. | Celtic FC | 241,36 | ||
66. | 1.FSV Mainz 05 | 239,51 | ||
67. | VfB Stuttgart | 238,26 | ||
68. | AZ Alkmaar | 237,41 | ||
69. | PAE PAOK | 237,39 | ||
70. | Levante UD | 233,49 | ||
71. | FC Steaua Bucureşti | 230,06 | ||
72. | Montpellier HSC | 229,17 | ||
73. | FC København | 228,41 | ||
74. | Feyenoord Rotterdam | 227,90 | ||
75. | FC Red Bull Salzburg | 225,98 | ||
76. | RCD Espanyol de Barcelona | 223,95 | ||
77. | West Bromwich Albion FC | 222,82 | ||
78. | FC Viktoria Plzeň | 221,92 | ||
79. | KRC Genk | 221,79 | ||
80. | GNK Dinamo Zagreb | 221,14 | ||
81. | Bursaspor | 219,97 | ||
82. | SC Freiburg | 219,57 | ||
83. | APOEL | 219,17 | ||
84. | Royal Standard de Liège | 218,77 | ||
85. | AC Sparta Praha | 218,39 | ||
86. | Panathinaïkós AO | 217,44 | ||
87. | TSG 1899 Hoffenheim | 214,83 | ||
88. | Stade Rennais FC | 211,91 | ||
89. | Sunderland AFC | 210,29 | ||
90. | SV Werder Bremen | 210,14 | ||
91. | Getafe CF | 210,10 | ||
92. | Aston Villa FC | 209,37 | ||
93. | Genoa CFC 1893 | 209,01 | ||
94. | Parma Calcio 1913 | 207,52 | ||
95. | Vitória SC Guimarães | 201,25 | ||
96. | Swansea City FC | 197,97 | ||
97. | AC Chievo Verona | 197,32 | ||
98. | OGC Nice | 196,76 | ||
99. | Toulouse FC | 196,36 | ||
100. | Hamburger SV | 195,88 |
The Club Ranking is based on the results of the national and international competitions. There are coefficients for each country to determine the points for the national competitions. These coefficients are calculated by using the UEFA country coefficients and the market values of transfermarkt. Of course the inflation of market values during the last years has been considered. Moreover there is a market value limit for each team, which prevents distortions of the league average.
The 5-Year Ranking is the sum of all points, which have achieved in the last 5 years.
The 5-Year Ranking is the sum of all points, which have achieved in the last 5 years.
Select a Season:
Logo | League |
Bundesliga, Austria | |
Pro League, Belgium | |
1. HNL, Croatia | |
Fortuna Liga, Czech Republic | |
Superliga, Denmark | |
Premier League, England | |
Ligue 1, France | |
Bundesliga, Germany | |
Super League, Greece | |
Serie A, Italy | |
Eredivisie, Netherlands | |
Primeira Liga, Portugal | |
Prem’yer-Liga, Russia | |
Premiership, Scotland | |
SuperLiga, Serbia | |
LaLiga, Spain | |
Super League, Switzerland | |
Süper Lig, Turkey | |
Prem’yer-Liha, Ukraine |