5-Year Ranking (2012-16)
Rank | Points | League | ||
1. | FC Bayern München | 652,51 | ||
2. | Real Madrid CF | 642,31 | ||
3. | FC Barcelona | 635,95 | ||
4. | Juventus FC | 537,40 | ||
5. | Club Atlético de Madrid | 527,74 | ||
6. | Chelsea FC | 507,91 | ||
7. | Manchester City FC | 495,17 | ||
8. | BV Borussia 09 Dortmund | 485,19 | ||
9. | Arsenal FC | 467,10 | ||
10. | Paris Saint-Germain FC | 465,67 | ||
11. | Manchester United FC | 452,98 | ||
12. | SL Benfica | 449,62 | ||
13. | SSC Napoli | 422,59 | ||
14. | Tottenham Hotspur FC | 403,16 | ||
15. | FC Porto | 399,93 | ||
16. | FK Shakhtar Donetsʹk | 391,12 | ||
17. | FK Zenit Sankt Petersburg | 390,12 | ||
18. | Bayer 04 Leverkusen | 386,73 | ||
19. | FC Schalke 04 | 368,85 | ||
20. | Liverpool FC | 368,30 | ||
21. | Valencia CF | 365,28 | ||
22. | Sevilla FC | 361,94 | ||
23. | AS Roma | 357,89 | ||
24. | AC Milan | 356,21 | ||
25. | PFK CSKA Moskva | 352,68 | ||
26. | FK Dynamo Kyiv | 349,31 | ||
27. | Olympiakós SFP | 340,17 | ||
28. | SS Lazio | 339,66 | ||
29. | Athletic Club | 336,91 | ||
30. | ACF Fiorentina | 331,91 | ||
31. | VfL Wolfsburg | 327,04 | ||
32. | Sporting Clube de Portugal | 325,63 | ||
33. | Galatasaray SK | 323,82 | ||
34. | VfL Borussia Mönchengladbach | 321,40 | ||
35. | FC Internazionale Milano | 319,11 | ||
36. | Olympique Lyonnais | 317,67 | ||
37. | Fenerbahçe SK | 313,20 | ||
38. | AFC Ajax | 309,83 | ||
39. | FC Basel 1893 | 307,93 | ||
40. | PSV Eindhoven | 307,44 | ||
41. | Everton FC | 305,12 | ||
42. | FK Dnipro | 290,19 | ||
43. | Olympique de Marseille | 276,40 | ||
44. | RSC Anderlecht | 276,29 | ||
45. | LOSC Lille | 272,43 | ||
46. | Málaga CF | 272,15 | ||
47. | SC Braga | 269,99 | ||
48. | Club Brugge KV | 268,92 | ||
49. | AS Saint-Étienne | 268,22 | ||
50. | Beşiktaş JK | 268,03 | ||
51. | FK Lokomotiv Moskva | 263,96 | ||
52. | Real Sociedad de Fútbol | 261,27 | ||
53. | FK Rubin Kazan‘ | 257,05 | ||
54. | Villarreal CF | 255,53 | ||
55. | FK Krasnodar | 255,02 | ||
56. | Udinese Calcio | 246,99 | ||
57. | FC Girondins de Bordeaux | 244,75 | ||
58. | FK Dinamo Moskva | 244,34 | ||
59. | Swansea City FC | 243,79 | ||
60. | FK Spartak Moskva | 243,44 | ||
61. | Newcastle United FC | 242,88 | ||
62. | Stoke City FC | 241,54 | ||
63. | Feyenoord Rotterdam | 240,34 | ||
64. | FK Metalist Kharkiv | 238,68 | ||
65. | FC Red Bull Salzburg | 235,82 | ||
66. | AZ Alkmaar | 233,87 | ||
67. | 1.FSV Mainz 05 | 232,79 | ||
68. | AC Sparta Praha | 232,16 | ||
69. | FC Viktoria Plzeň | 231,30 | ||
70. | PAE PAOK | 227,38 | ||
71. | Hannover 96 | 227,14 | ||
72. | Montpellier HSC | 226,54 | ||
73. | Celtic FC | 226,52 | ||
74. | FC Steaua Bucureşti | 222,80 | ||
75. | Levante UD | 222,35 | ||
76. | VfB Stuttgart | 222,30 | ||
77. | FC Augsburg | 221,49 | ||
78. | APOEL | 221,33 | ||
79. | Royal Standard de Liège | 219,82 | ||
80. | RCD Espanyol de Barcelona | 219,75 | ||
81. | Trabzonspor | 219,72 | ||
82. | GNK Dinamo Zagreb | 219,52 | ||
83. | Southampton FC | 218,88 | ||
84. | KRC Genk | 217,30 | ||
85. | West Bromwich Albion FC | 216,61 | ||
86. | KAA Gent | 213,90 | ||
87. | Rayo Vallecano | 212,49 | ||
88. | TSG 1899 Hoffenheim | 207,67 | ||
89. | Stade Rennais FC | 205,21 | ||
90. | Genoa CFC 1893 | 204,54 | ||
91. | SV Werder Bremen | 204,37 | ||
92. | FC Twente | 204,16 | ||
93. | Bursaspor | 203,43 | ||
94. | FK Kuban‘ Krasnodar | 203,11 | ||
95. | FC København | 202,51 | ||
96. | OGC Nice | 202,51 | ||
97. | Panathinaïkós AO | 201,36 | ||
98. | Sunderland AFC | 200,98 | ||
99. | AC Chievo Verona | 200,91 | ||
100. | AS Monaco FC | 199,43 |
The Club Ranking is based on the results of the national and international competitions. There are coefficients for each country to determine the points for the national competitions. These coefficients are calculated by using the UEFA country coefficients and the market values of transfermarkt. Of course the inflation of market values during the last years has been considered. Moreover there is a market value limit for each team, which prevents distortions of the league average.
The 5-Year Ranking is the sum of all points, which have achieved in the last 5 years.
The 5-Year Ranking is the sum of all points, which have achieved in the last 5 years.
Select a Season:
Logo | League |
Bundesliga, Austria | |
Pro League, Belgium | |
1. HNL, Croatia | |
Fortuna Liga, Czech Republic | |
Superliga, Denmark | |
Premier League, England | |
Ligue 1, France | |
Bundesliga, Germany | |
Super League, Greece | |
Serie A, Italy | |
Eredivisie, Netherlands | |
Primeira Liga, Portugal | |
Prem’yer-Liga, Russia | |
Premiership, Scotland | |
SuperLiga, Serbia | |
LaLiga, Spain | |
Super League, Switzerland | |
Süper Lig, Turkey | |
Prem’yer-Liha, Ukraine |