5-Year Ranking (2015-19)
Rank | Points | League | ||
1. | FC Barcelona | 653,31 | ||
2. | Real Madrid CF | 603,54 | ||
3. | FC Bayern München | 598,64 | ||
4. | Juventus FC | 596,45 | ||
5. | Manchester City FC | 550,49 | ||
6. | Club Atlético de Madrid | 543,82 | ||
7. | Paris Saint-Germain FC | 487,66 | ||
8. | Liverpool FC | 483,30 | ||
9. | Chelsea FC | 471,56 | ||
10. | Arsenal FC | 466,26 | ||
11. | SSC Napoli | 459,03 | ||
12. | Tottenham Hotspur FC | 458,33 | ||
13. | Manchester United FC | 445,87 | ||
14. | AS Roma | 440,28 | ||
15. | BV Borussia 09 Dortmund | 433,43 | ||
16. | Sevilla FC | 432,66 | ||
18. | FC Porto | 406,04 | ||
17. | SL Benfica | 389,52 | ||
19. | FK Shakhtar Donetsʹk | 368,00 | ||
20. | Villarreal CF | 359,79 | ||
21. | SS Lazio | 359,09 | ||
22. | FK Zenit Sankt Petersburg | 353,55 | ||
23. | Sporting Clube de Portugal | 349,34 | ||
24. | Bayer 04 Leverkusen | 349,03 | ||
25. | Valencia CF | 347,23 | ||
26. | Olympique Lyonnais | 340,32 | ||
27. | AS Monaco FC | 340,30 | ||
28. | FC Internazionale Milano | 338,91 | ||
29. | FK Dynamo Kyiv | 334,02 | ||
30. | Beşiktaş JK | 331,45 | ||
31. | AFC Ajax | 330,22 | ||
32. | PFK CSKA Moskva | 324,58 | ||
33. | Athletic Club | 322,61 | ||
34. | AC Milan | 316,61 | ||
35. | FC Schalke 04 | 314,10 | ||
36. | ACF Fiorentina | 311,06 | ||
37. | VfL Borussia Mönchengladbach | 307,87 | ||
38. | PSV Eindhoven | 297,78 | ||
39. | VfL Wolfsburg | 297,04 | ||
40. | FK Krasnodar | 289,66 | ||
41. | Leicester City FC | 288,18 | ||
42. | Galatasaray SK | 287,30 | ||
43. | Fenerbahçe SK | 286,99 | ||
44. | FC Basel 1893 | 285,17 | ||
45. | Club Brugge KV | 282,04 | ||
46. | Atalanta Bergamasca Calcio | 279,20 | ||
47. | Olympique de Marseille | 278,70 | ||
48. | Olympiakós SFP | 277,52 | ||
49. | Everton FC | 274,97 | ||
50. | FK Lokomotiv Moskva | 274,60 | ||
51. | FC Red Bull Salzburg | 273,53 | ||
52. | SC Braga | 272,45 | ||
53. | RSC Anderlecht | 270,14 | ||
54. | RC Celta de Vigo | 266,91 | ||
55. | SG Eintracht Frankfurt | 266,51 | ||
56. | TSG 1899 Hoffenheim | 265,90 | ||
57. | FK Spartak Moskva | 264,46 | ||
58. | Real Sociedad de Fútbol | 262,53 | ||
59. | Torino FC | 259,48 | ||
60. | İstanbul Başakşehir FK | 256,83 | ||
61. | AS Saint-Étienne | 256,43 | ||
62. | Southampton FC | 253,68 | ||
63. | RCD Espanyol de Barcelona | 251,81 | ||
64. | West Ham United FC | 249,05 | ||
65. | Feyenoord Rotterdam | 245,11 | ||
66. | KAA Gent | 244,64 | ||
67. | BSC Young Boys | 241,29 | ||
68. | GNK Dinamo Zagreb | 239,51 | ||
69. | OGC Nice | 238,59 | ||
70. | SV Werder Bremen | 235,28 | ||
71. | FC Viktoria Plzeň | 233,34 | ||
72. | PAE PAOK | 232,83 | ||
73. | KRC Genk | 229,84 | ||
74. | UC Sampdoria | 228,86 | ||
75. | Crystal Palace FC | 226,20 | ||
76. | SD Eibar | 226,17 | ||
77. | Celtic FC | 225,81 | ||
78. | US Sassuolo Calcio | 223,31 | ||
79. | 1.FSV Mainz 05 | 219,37 | ||
80. | LOSC Lille | 217,92 | ||
81. | RB Leipzig | 216,95 | ||
82. | FC Girondins de Bordeaux | 216,13 | ||
83. | Stade Rennais FC | 214,63 | ||
84. | FC København | 213,96 | ||
85. | FK Rostov | 213,75 | ||
86. | AC Sparta Praha | 211,55 | ||
87. | Hertha BSC | 211,42 | ||
88. | AZ Alkmaar | 211,17 | ||
89. | FC Augsburg | 210,29 | ||
90. | APOEL | 208,71 | ||
91. | Royal Standard de Liège | 205,09 | ||
92. | Real Betis Balompié | 204,91 | ||
93. | Trabzonspor | 201,65 | ||
94. | FK Zorya Luhansʹk | 200,77 | ||
95. | FK Crvena zvezda | 200,44 | ||
96. | Genoa CFC 1893 | 199,34 | ||
97. | FK BATE Barysaŭ | 199,17 | ||
98. | HNK Rijeka | 198,71 | ||
99. | PFK Ludogorets Razgrad | 196,27 | ||
100. | SK Slavia Praha | 196,14 |
The Club Ranking is based on the results of the national and international competitions. There are coefficients for each country to determine the points for the national competitions. These coefficients are calculated by using the UEFA country coefficients and the market values of transfermarkt. Of course the inflation of market values during the last years has been considered. Moreover there is a market value limit for each team, which prevents distortions of the league average.
The 5-Year Ranking is the sum of all points, which have achieved in the last 5 years.
The 5-Year Ranking is the sum of all points, which have achieved in the last 5 years.
Select a Season:
Logo | League |
Bundesliga, Austria | |
Pro League, Belgium | |
1. HNL, Croatia | |
Fortuna Liga, Czech Republic | |
Superliga, Denmark | |
Premier League, England | |
Ligue 1, France | |
Bundesliga, Germany | |
Super League, Greece | |
Serie A, Italy | |
Eredivisie, Netherlands | |
Primeira Liga, Portugal | |
Prem’yer-Liga, Russia | |
Premiership, Scotland | |
SuperLiga, Serbia | |
LaLiga, Spain | |
Super League, Switzerland | |
Süper Lig, Turkey | |
Prem’yer-Liha, Ukraine |