5-Year Ranking (2017-21)
Rank | Points | League | ||
1. | Manchester City FC | 616,80 | ||
2. | FC Barcelona | 600,78 | ||
3. | FC Bayern München | 599,18 | ||
4. | Juventus FC | 572,27 | ||
5. | Real Madrid CF | 569,62 | ||
6. | Liverpool FC | 545,36 | ||
7. | Paris Saint-Germain FC | 519,77 | ||
8. | Club Atlético de Madrid | 512,92 | ||
9. | Chelsea FC | 503,63 | ||
10. | Manchester United FC | 493,53 | ||
11. | Tottenham Hotspur FC | 462,96 | ||
12. | SSC Napoli | 459,46 | ||
13. | BV Borussia 09 Dortmund | 448,92 | ||
14. | Sevilla FC | 444,89 | ||
15. | Arsenal FC | 442,46 | ||
16. | AS Roma | 437,79 | ||
17. | FC Internazionale Milano | 415,23 | ||
18. | RB Leipzig | 409,37 | ||
19. | FC Porto | 398,59 | ||
20. | Atalanta Bergamasca Calcio | 397,73 | ||
21. | SS Lazio | 387,65 | ||
22. | Olympique Lyonnais | 368,46 | ||
23. | AC Milan | 364,15 | ||
24. | SL Benfica | 360,06 | ||
25. | AFC Ajax | 357,97 | ||
26. | Villarreal CF | 353,30 | ||
27. | Bayer 04 Leverkusen | 343,16 | ||
28. | FK Shakhtar Donetsʹk | 342,16 | ||
29. | Valencia CF | 327,86 | ||
30. | FK Zenit Sankt Petersburg | 325,99 | ||
31. | AS Monaco FC | 321,69 | ||
32. | Leicester City FC | 321,47 | ||
33. | Sporting Clube de Portugal | 315,74 | ||
34. | SG Eintracht Frankfurt | 308,16 | ||
35. | VfL Borussia Mönchengladbach | 306,66 | ||
36. | Real Sociedad de Fútbol | 304,74 | ||
37. | Olympique de Marseille | 296,28 | ||
38. | Beşiktaş JK | 295,16 | ||
39. | FC Red Bull Salzburg | 292,23 | ||
40. | TSG 1899 Hoffenheim | 291,59 | ||
41. | Club Brugge KV | 290,78 | ||
42. | FK Lokomotiv Moskva | 284,86 | ||
43. | Athletic Club | 284,44 | ||
44. | FK Dynamo Kyiv | 280,47 | ||
45. | PFK CSKA Moskva | 280,43 | ||
46. | Everton FC | 279,77 | ||
47. | SC Braga | 267,38 | ||
48. | PSV Eindhoven | 267,25 | ||
49. | Olympiakós SFP | 266,23 | ||
50. | Real Betis Balompié | 263,26 | ||
51. | FK Spartak Moskva | 263,18 | ||
52. | LOSC Lille | 262,37 | ||
53. | VfL Wolfsburg | 259,64 | ||
54. | BSC Young Boys | 257,90 | ||
55. | Stade Rennais FC | 257,84 | ||
56. | GNK Dinamo Zagreb | 257,29 | ||
57. | FK Krasnodar | 256,71 | ||
58. | Galatasaray SK | 256,54 | ||
59. | İstanbul Başakşehir FK | 254,99 | ||
60. | SK Slavia Praha | 249,87 | ||
61. | ACF Fiorentina | 249,08 | ||
62. | Feyenoord Rotterdam | 248,16 | ||
63. | West Ham United FC | 248,15 | ||
64. | OGC Nice | 246,76 | ||
65. | FC Basel 1893 | 245,30 | ||
66. | Celtic FC | 245,09 | ||
67. | RC Celta de Vigo | 244,50 | ||
68. | FC Schalke 04 | 243,44 | ||
69. | FK Crvena zvezda | 242,08 | ||
70. | Fenerbahçe SK | 237,63 | ||
71. | AZ Alkmaar | 236,18 | ||
72. | KRC Genk | 235,94 | ||
73. | Deportivo Alavés | 234,31 | ||
74. | Torino FC | 234,10 | ||
75. | PAE PAOK | 232,21 | ||
76. | Southampton FC | 232,07 | ||
77. | RSC Anderlecht | 231,00 | ||
78. | Burnley FC | 230,44 | ||
79. | US Sassuolo Calcio | 230,01 | ||
80. | UC Sampdoria | 229,35 | ||
81. | KAA Gent | 224,80 | ||
82. | Crystal Palace FC | 223,75 | ||
83. | AS Saint-Étienne | 223,03 | ||
84. | SD Eibar | 222,67 | ||
85. | SV Werder Bremen | 219,24 | ||
86. | SC Freiburg | 218,92 | ||
87. | FC København | 216,52 | ||
88. | Getafe CF | 216,03 | ||
89. | FC Viktoria Plzeň | 213,79 | ||
90. | Rangers FC | 212,36 | ||
91. | AEK FC | 212,01 | ||
92. | Royal Standard de Liège | 210,40 | ||
93. | Montpellier HSC | 208,59 | ||
94. | Trabzonspor | 208,39 | ||
95. | FC Girondins de Bordeaux | 205,64 | ||
96. | 1.FSV Mainz 05 | 205,47 | ||
97. | PFK Ludogorets Razgrad | 203,12 | ||
98. | FK Rostov | 202,94 | ||
99. | Hertha BSC | 199,36 | ||
100. | FC Midtjylland | 196,82 |
The Club Ranking is based on the results of the national and international competitions. There are coefficients for each country to determine the points for the national competitions. These coefficients are calculated by using the UEFA country coefficients and the market values of transfermarkt. Of course the inflation of market values during the last years has been considered. Moreover there is a market value limit for each team, which prevents distortions of the league average.
The 5-Year Ranking is the sum of all points, which have achieved in the last 5 years.
The 5-Year Ranking is the sum of all points, which have achieved in the last 5 years.
Select a Season:
Logo | League |
Bundesliga, Austria | |
Pro League, Belgium | |
1. HNL, Croatia | |
Fortuna Liga, Czech Republic | |
Superliga, Denmark | |
Premier League, England | |
Ligue 1, France | |
Bundesliga, Germany | |
Super League, Greece | |
Serie A, Italy | |
Eredivisie, Netherlands | |
Primeira Liga, Portugal | |
Prem’yer-Liga, Russia | |
Premiership, Scotland | |
SuperLiga, Serbia | |
LaLiga, Spain | |
Super League, Switzerland | |
Süper Lig, Turkey | |
Prem’yer-Liha, Ukraine |