5-Year Ranking (2014-18)
Rank | Points | League | ||
1. | Real Madrid CF | 651,90 | ||
2. | FC Barcelona | 641,66 | ||
3. | FC Bayern München | 624,47 | ||
4. | Juventus FC | 604,61 | ||
5. | Club Atlético de Madrid | 581,37 | ||
6. | Manchester City FC | 524,01 | ||
7. | Paris Saint-Germain FC | 487,99 | ||
8. | Chelsea FC | 480,31 | ||
9. | Arsenal FC | 472,12 | ||
10. | SSC Napoli | 461,07 | ||
11. | Manchester United FC | 447,34 | ||
12. | BV Borussia 09 Dortmund | 442,28 | ||
13. | Sevilla FC | 441,47 | ||
14. | AS Roma | 441,36 | ||
15. | Tottenham Hotspur FC | 434,98 | ||
16. | Liverpool FC | 428,62 | ||
17. | SL Benfica | 411,47 | ||
18. | FC Porto | 390,82 | ||
19. | FK Shakhtar Donetsʹk | 374,28 | ||
20. | AS Monaco FC | 373,43 | ||
21. | FK Zenit Sankt Petersburg | 365,73 | ||
22. | Bayer 04 Leverkusen | 359,63 | ||
23. | Villarreal CF | 356,71 | ||
24. | SS Lazio | 352,66 | ||
25. | ACF Fiorentina | 349,10 | ||
26. | PFK CSKA Moskva | 343,43 | ||
27. | FC Schalke 04 | 342,97 | ||
28. | Sporting Clube de Portugal | 342,32 | ||
29. | Athletic Club | 339,40 | ||
30. | FK Dynamo Kyiv | 337,28 | ||
31. | Beşiktaş JK | 328,84 | ||
32. | Olympique Lyonnais | 324,71 | ||
33. | Valencia CF | 323,96 | ||
34. | FC Internazionale Milano | 312,29 | ||
35. | AC Milan | 312,15 | ||
36. | VfL Borussia Mönchengladbach | 308,18 | ||
37. | VfL Wolfsburg | 306,86 | ||
38. | FC Basel 1893 | 303,75 | ||
39. | Fenerbahçe SK | 302,78 | ||
40. | AFC Ajax | 302,26 | ||
41. | Galatasaray SK | 296,84 | ||
42. | Everton FC | 293,96 | ||
43. | Olympiakós SFP | 293,63 | ||
44. | Club Brugge KV | 287,67 | ||
45. | PSV Eindhoven | 286,25 | ||
46. | FK Krasnodar | 282,96 | ||
47. | Olympique de Marseille | 280,02 | ||
48. | Real Sociedad de Fútbol | 279,09 | ||
49. | RC Celta de Vigo | 273,31 | ||
50. | FK Lokomotiv Moskva | 271,36 | ||
51. | Southampton FC | 270,23 | ||
52. | FC Red Bull Salzburg | 267,49 | ||
53. | FK Spartak Moskva | 265,20 | ||
54. | RSC Anderlecht | 263,54 | ||
55. | AS Saint-Étienne | 259,35 | ||
56. | SC Braga | 259,11 | ||
57. | TSG 1899 Hoffenheim | 254,18 | ||
58. | Atalanta Bergamasca Calcio | 254,14 | ||
59. | Torino FC | 252,88 | ||
60. | Feyenoord Rotterdam | 249,53 | ||
61. | RCD Espanyol de Barcelona | 239,87 | ||
62. | SG Eintracht Frankfurt | 238,51 | ||
63. | West Ham United FC | 238,30 | ||
64. | KAA Gent | 237,50 | ||
65. | FC Viktoria Plzeň | 236,42 | ||
66. | Leicester City FC | 236,16 | ||
67. | PAE PAOK | 229,92 | ||
68. | 1.FSV Mainz 05 | 229,90 | ||
69. | Stoke City FC | 229,69 | ||
70. | FC Augsburg | 228,86 | ||
71. | OGC Nice | 228,17 | ||
72. | AC Sparta Praha | 226,19 | ||
73. | Swansea City FC | 223,09 | ||
74. | Celtic FC | 222,81 | ||
75. | AZ Alkmaar | 222,59 | ||
76. | FC Girondins de Bordeaux | 222,05 | ||
77. | GNK Dinamo Zagreb | 221,86 | ||
78. | UC Sampdoria | 220,63 | ||
79. | FK Rostov | 220,44 | ||
80. | Crystal Palace FC | 220,26 | ||
81. | BSC Young Boys | 218,51 | ||
82. | KRC Genk | 217,02 | ||
83. | SV Werder Bremen | 216,86 | ||
84. | LOSC Lille | 215,54 | ||
85. | US Sassuolo Calcio | 214,36 | ||
86. | İstanbul Başakşehir FK | 210,42 | ||
87. | PFK Ludogorets Razgrad | 210,41 | ||
88. | FC Steaua Bucureşti | 210,19 | ||
89. | APOEL | 210,09 | ||
90. | Hertha BSC | 209,61 | ||
91. | FC København | 209,43 | ||
92. | Royal Standard de Liège | 209,15 | ||
93. | Trabzonspor | 207,36 | ||
94. | Genoa CFC 1893 | 204,07 | ||
95. | FK Zorya Luhansʹk | 203,71 | ||
96. | Málaga CF | 202,99 | ||
97. | FK Rubin Kazan‘ | 201,71 | ||
98. | HNK Rijeka | 201,70 | ||
99. | EA Guingamp | 200,32 | ||
100. | Maccabi Tel-Aviv FC | 198,39 |
The Club Ranking is based on the results of the national and international competitions. There are coefficients for each country to determine the points for the national competitions. These coefficients are calculated by using the UEFA country coefficients and the market values of transfermarkt. Of course the inflation of market values during the last years has been considered. Moreover there is a market value limit for each team, which prevents distortions of the league average.
The 5-Year Ranking is the sum of all points, which have achieved in the last 5 years.
The 5-Year Ranking is the sum of all points, which have achieved in the last 5 years.
Select a Season:
Logo | League |
Bundesliga, Austria | |
Pro League, Belgium | |
1. HNL, Croatia | |
Fortuna Liga, Czech Republic | |
Superliga, Denmark | |
Premier League, England | |
Ligue 1, France | |
Bundesliga, Germany | |
Super League, Greece | |
Serie A, Italy | |
Eredivisie, Netherlands | |
Primeira Liga, Portugal | |
Prem’yer-Liga, Russia | |
Premiership, Scotland | |
SuperLiga, Serbia | |
LaLiga, Spain | |
Super League, Switzerland | |
Süper Lig, Turkey | |
Prem’yer-Liha, Ukraine |