5-Year Ranking (2013-17)
Rank | Points | League | ||
1. | Real Madrid CF | 647,29 | ||
2. | FC Bayern München | 644,78 | ||
3. | FC Barcelona | 635,73 | ||
4. | Juventus FC | 591,05 | ||
5. | Club Atlético de Madrid | 561,63 | ||
6. | Chelsea FC | 491,35 | ||
7. | Paris Saint-Germain FC | 487,38 | ||
8. | Manchester City FC | 486,23 | ||
9. | BV Borussia 09 Dortmund | 485,27 | ||
10. | Arsenal FC | 477,59 | ||
11. | Manchester United FC | 449,57 | ||
12. | SL Benfica | 449,55 | ||
13. | SSC Napoli | 441,42 | ||
14. | Tottenham Hotspur FC | 422,18 | ||
15. | Sevilla FC | 403,39 | ||
16. | AS Roma | 401,72 | ||
17. | FC Porto | 397,92 | ||
18. | FK Shakhtar Donetsʹk | 391,81 | ||
19. | Liverpool FC | 385,07 | ||
20. | FK Zenit Sankt Petersburg | 379,69 | ||
21. | Bayer 04 Leverkusen | 375,15 | ||
22. | ACF Fiorentina | 359,37 | ||
23. | FC Schalke 04 | 350,25 | ||
24. | SS Lazio | 346,46 | ||
25. | PFK CSKA Moskva | 343,87 | ||
26. | FK Dynamo Kyiv | 340,19 | ||
27. | Athletic Club | 332,31 | ||
28. | Valencia CF | 328,02 | ||
29. | Fenerbahçe SK | 319,67 | ||
30. | VfL Wolfsburg | 319,60 | ||
31. | Olympiakós SFP | 319,12 | ||
32. | AC Milan | 318,52 | ||
33. | VfL Borussia Mönchengladbach | 317,71 | ||
34. | AFC Ajax | 317,67 | ||
35. | Galatasaray SK | 316,68 | ||
36. | Olympique Lyonnais | 315,22 | ||
37. | FC Internazionale Milano | 310,82 | ||
38. | Sporting Clube de Portugal | 307,15 | ||
39. | Everton FC | 306,43 | ||
40. | AS Monaco FC | 306,23 | ||
41. | FC Basel 1893 | 302,67 | ||
42. | Beşiktaş JK | 296,83 | ||
43. | PSV Eindhoven | 291,10 | ||
44. | Villarreal CF | 287,98 | ||
45. | Real Sociedad de Fútbol | 282,50 | ||
46. | Club Brugge KV | 282,00 | ||
47. | FK Krasnodar | 273,15 | ||
48. | Southampton FC | 272,15 | ||
49. | AS Saint-Étienne | 269,95 | ||
50. | RSC Anderlecht | 267,54 | ||
51. | Málaga CF | 263,13 | ||
52. | Olympique de Marseille | 261,51 | ||
53. | FK Dnipro | 259,45 | ||
54. | RC Celta de Vigo | 258,83 | ||
55. | FK Spartak Moskva | 255,28 | ||
56. | SC Braga | 251,01 | ||
57. | Feyenoord Rotterdam | 249,34 | ||
58. | FK Lokomotiv Moskva | 246,68 | ||
59. | FC Girondins de Bordeaux | 242,95 | ||
60. | LOSC Lille | 242,43 | ||
61. | West Ham United FC | 241,58 | ||
62. | FC Red Bull Salzburg | 240,06 | ||
63. | Stoke City FC | 238,64 | ||
64. | AC Sparta Praha | 238,14 | ||
65. | Swansea City FC | 237,54 | ||
66. | 1.FSV Mainz 05 | 236,44 | ||
67. | Torino FC | 236,24 | ||
68. | FC Viktoria Plzeň | 234,91 | ||
69. | KRC Genk | 234,69 | ||
70. | FK Rubin Kazan‘ | 233,13 | ||
71. | SG Eintracht Frankfurt | 232,54 | ||
72. | OGC Nice | 232,44 | ||
73. | PAE PAOK | 230,06 | ||
74. | RCD Espanyol de Barcelona | 229,52 | ||
75. | Celtic FC | 226,48 | ||
76. | TSG 1899 Hoffenheim | 226,36 | ||
77. | KAA Gent | 223,98 | ||
78. | GNK Dinamo Zagreb | 222,52 | ||
79. | FC Augsburg | 221,17 | ||
80. | Udinese Calcio | 219,92 | ||
81. | FC Steaua Bucureşti | 219,86 | ||
82. | Atalanta Bergamasca Calcio | 219,78 | ||
83. | FK Rostov | 218,49 | ||
84. | FC København | 217,07 | ||
85. | West Bromwich Albion FC | 214,27 | ||
86. | AZ Alkmaar | 210,32 | ||
87. | APOEL | 210,30 | ||
88. | UC Sampdoria | 208,82 | ||
89. | Trabzonspor | 207,93 | ||
90. | SV Werder Bremen | 207,04 | ||
91. | Royal Standard de Liège | 206,24 | ||
92. | SV Zulte Waregem | 203,07 | ||
93. | FK Akhmat Grozny | 201,56 | ||
94. | Genoa CFC 1893 | 200,53 | ||
95. | Vitória SC | 200,45 | ||
96. | FK Zorya Luhansʹk | 199,78 | ||
97. | PFK Ludogorets Razgrad | 198,97 | ||
98. | Maccabi Tel-Aviv FC | 198,34 | ||
99. | FK BATE Barysaŭ | 198,14 | ||
100. | Hamburger SV | 196,76 |
The Club Ranking is based on the results of the national and international competitions. There are coefficients for each country to determine the points for the national competitions. These coefficients are calculated by using the UEFA country coefficients and the market values of transfermarkt. Of course the inflation of market values during the last years has been considered. Moreover there is a market value limit for each team, which prevents distortions of the league average.
The 5-Year Ranking is the sum of all points, which have achieved in the last 5 years.
The 5-Year Ranking is the sum of all points, which have achieved in the last 5 years.
Select a Season:
Logo | League |
Bundesliga, Austria | |
Pro League, Belgium | |
1. HNL, Croatia | |
Fortuna Liga, Czech Republic | |
Superliga, Denmark | |
Premier League, England | |
Ligue 1, France | |
Bundesliga, Germany | |
Super League, Greece | |
Serie A, Italy | |
Eredivisie, Netherlands | |
Primeira Liga, Portugal | |
Prem’yer-Liga, Russia | |
Premiership, Scotland | |
SuperLiga, Serbia | |
LaLiga, Spain | |
Super League, Switzerland | |
Süper Lig, Turkey | |
Prem’yer-Liha, Ukraine |