Attendance Ranking 2015/16
Rank | Average | League | ||
1. | BV Borussia 09 Dortmund | 81.178 | ||
2. | FC Barcelona | 78.881 | ||
3. | Manchester United FC | 75.286 | ||
4. | FC Bayern München | 75.000 | ||
5. | Real Madrid CF | 69.736 | ||
6. | FC Schalke 04 | 61.386 | ||
7. | Arsenal FC | 59.944 | ||
8. | Manchester City FC | 54.041 | ||
9. | Hamburger SV | 53.700 | ||
10. | VfB Stuttgart | 51.983 | ||
11. | VfL Borussia Mönchengladbach | 51.715 | ||
12. | SL Benfica | 50.322 | ||
13. | Newcastle United FC | 49.754 | ||
14. | Hertha BSC | 49.704 | ||
15. | AFC Ajax | 49.201 | ||
16. | 1.FC Köln | 48.676 | ||
17. | Feyenoord Rotterdam | 47.412 | ||
18. | SG Eintracht Frankfurt | 46.676 | ||
19. | Paris Saint-Germain FC | 46.160 | ||
20. | FC Internazionale Milano | 45.538 | ||
21. | Rangers FC | 45.325 | ||
22. | Club Atlético de Madrid | 44.647 | ||
23. | Celtic FC | 44.614 | ||
24. | Liverpool FC | 43.910 | ||
25. | Olympique de Marseille | 43.512 | ||
26. | Sunderland AFC | 43.071 | ||
27. | Athletic Club de Bilbao | 41.983 | ||
28. | Chelsea FC | 41.500 | ||
29. | Hannoverscher SV 96 | 41.246 | ||
30. | SV Werder Bremen | 40.935 | ||
31. | Olympique Lyonnais | 40.325 | ||
32. | AS Roma | 40.190 | ||
33. | Sporting Clube de Portugal | 39.985 | ||
34. | SSC Napoli | 39.099 | ||
35. | Juventus FC | 38.663 | ||
36. | Everton FC | 38.124 | ||
37. | AC Milan | 37.823 | ||
38. | Valencia CF | 37.586 | ||
39. | Real Betis Balompié | 36.990 | ||
40. | Tottenham Hotspur FC | 35.776 | ||
41. | West Ham United FC | 34.910 | ||
42. | Sevilla FC | 34.191 | ||
43. | Aston Villa FC | 33.690 | ||
44. | PSV Eindhoven | 33.594 | ||
45. | FC Porto | 32.330 | ||
46. | Leicester City FC | 32.021 | ||
47. | 1.FSV Mainz 05 | 31.053 | ||
48. | Southampton FC | 30.751 | ||
49. | 1.FC Nürnberg | 30.724 | ||
50. | AS Saint-Étienne | 30.328 |
Ranking for highest crowd attendances in europe.
• Source: https://www.worldfootball.net
• Source: https://www.worldfootball.net
Select a Season:
Logo | League |
Premier League, England | |
Ligue 1, France | |
Bundesliga, Germany | |
2. Bundesliga, Germany | |
Serie A, Italy | |
Eredivisie, Netherlands | |
Primeira Liga, Portugal | |
Premiership, Scotland | |
LaLiga, Spain |