Club Ranking 2019/20
Rank | Points | League | ||
1. | FC Bayern München | 141,99 | ||
2. | Paris Saint-Germain FC | 126,82 | ||
3. | Liverpool FC | 119,53 | ||
4. | Manchester City FC | 116,85 | ||
5. | FC Barcelona | 111,42 | ||
6. | Real Madrid CF | 106,43 | ||
7. | Juventus FC | 105,65 | ||
8. | FC Internazionale Milano | 105,52 | ||
9. | RB Leipzig | 101,55 | ||
10. | Sevilla FC | 96,04 | ||
11. | Atalanta Bergamasca Calcio | 95,40 | ||
12. | Club Atlético de Madrid | 95,04 | ||
13. | Manchester United FC | 93,98 | ||
14. | Bayer 04 Leverkusen | 90,05 | ||
15. | BV Borussia 09 Dortmund | 89,66 | ||
16. | Chelsea FC | 88,98 | ||
17. | SSC Napoli | 85,37 | ||
18. | SS Lazio | 78,60 | ||
19. | AS Roma | 78,18 | ||
20. | Olympique Lyonnais | 77,72 | ||
21. | Tottenham Hotspur FC | 76,03 | ||
22. | Wolverhampton Wanderers FC | 76,03 | ||
23. | FK Zenit Sankt Petersburg | 74,27 | ||
24. | FK Shakhtar Donetsʹk | 73,61 | ||
25. | VfL Borussia Mönchengladbach | 73,51 | ||
26. | Arsenal FC | 73,42 | ||
27. | Valencia CF | 72,41 | ||
28. | FC Porto | 70,20 | ||
29. | Club Brugge KV | 68,59 | ||
30. | SL Benfica | 68,22 | ||
31. | Leicester City FC | 66,30 | ||
32. | AC Milan | 65,67 |
The Club Ranking is based on the results of the national and international competitions. There are coefficients for each country to determine the points for the national competitions. These coefficients are calculated by using the UEFA country coefficients and the market values of transfermarkt. Of course the inflation of market values during the last years has been considered. Moreover there is a market value limit for each team, which prevents distortions of the league average.
Select a Season:
Logo | League |
Bundesliga, Austria | |
Premier League, England | |
Ligue 1, France | |
Bundesliga, Germany | |
Serie A, Italy | |
Eredivisie, Netherlands | |
Primeira Liga, Portugal | |
Prem’yer-Liga, Russia | |
Premiership, Scotland | |
LaLiga, Spain |