5-Year Ranking (2010-14)
Rank | Points | League | ||
1. | FC Barcelona | 633,93 | ||
2. | Real Madrid CF | 628,89 | ||
3. | FC Bayern München | 603,42 | ||
4. | Manchester United FC | 541,78 | ||
5. | Chelsea FC | 539,68 | ||
6. | Arsenal FC | 473,76 | ||
7. | Manchester City FC | 462,70 | ||
8. | BV Borussia 09 Dortmund | 448,50 | ||
9. | SL Benfica | 444,18 | ||
10. | Club Atlético de Madrid | 437,13 | ||
11. | Juventus FC | 431,63 | ||
12. | AC Milan | 425,07 | ||
13. | FC Porto | 423,97 | ||
14. | FC Internazionale Milano | 415,64 | ||
15. | Tottenham Hotspur FC | 409,08 | ||
16. | FK Shakhtar Donetsʹk | 399,23 | ||
17. | Valencia CF | 398,98 | ||
18. | FC Schalke 04 | 388,34 | ||
19. | Paris Saint-Germain FC | 379,25 | ||
20. | SSC Napoli | 376,32 | ||
21. | Bayer 04 Leverkusen | 365,60 | ||
22. | Liverpool FC | 365,37 | ||
23. | Olympique Lyonnais | 363,01 | ||
24. | FK Zenit Sankt Petersburg | 360,01 | ||
25. | AS Roma | 359,69 | ||
26. | PFK CSKA Moskva | 353,96 | ||
27. | Olympiakós SFP | 336,61 | ||
28. | AFC Ajax | 335,54 | ||
29. | Sevilla FC | 334,94 | ||
30. | LOSC Lille | 327,01 | ||
31. | Olympique de Marseille | 325,19 | ||
32. | FK Dynamo Kyiv | 322,71 | ||
33. | Everton FC | 317,81 | ||
34. | Fenerbahçe SK | 314,79 | ||
35. | SS Lazio | 313,61 | ||
36. | PSV Eindhoven | 308,45 | ||
37. | Athletic Club | 302,24 | ||
38. | FK Rubin Kazan‘ | 301,40 | ||
39. | ACF Fiorentina | 298,28 | ||
40. | Galatasaray SK | 297,72 | ||
41. | FC Twente | 288,64 | ||
42. | FK Metalist Kharkiv | 284,95 | ||
43. | FC Basel 1893 | 284,65 | ||
44. | Sporting Clube de Portugal | 282,15 | ||
45. | FC Girondins de Bordeaux | 279,70 | ||
46. | RSC Anderlecht | 279,66 | ||
47. | Udinese Calcio | 278,41 | ||
48. | SC Braga | 276,28 | ||
49. | VfB Stuttgart | 272,68 | ||
50. | FK Spartak Moskva | 266,25 | ||
51. | VfL Wolfsburg | 261,93 | ||
52. | FK Dnipro | 256,73 | ||
53. | Hannover 96 | 255,80 | ||
54. | Málaga CF | 254,36 | ||
55. | VfL Borussia Mönchengladbach | 252,93 | ||
56. | Fulham FC | 250,90 | ||
57. | Trabzonspor | 250,89 | ||
58. | Panathinaïkós AO | 249,71 | ||
59. | FK Lokomotiv Moskva | 248,71 | ||
60. | SV Werder Bremen | 247,60 | ||
61. | AZ Alkmaar | 247,42 | ||
62. | Beşiktaş JK | 247,07 | ||
63. | Celtic FC | 246,47 | ||
64. | PAE PAOK | 246,26 | ||
65. | 1.FSV Mainz 05 | 243,92 | ||
66. | Montpellier HSC | 243,27 | ||
67. | Villarreal CF | 240,63 | ||
68. | Aston Villa FC | 238,25 | ||
69. | Stoke City FC | 236,98 | ||
70. | Parma Calcio 1913 | 235,36 | ||
71. | FC København | 234,96 | ||
72. | Club Brugge KV | 232,74 | ||
73. | Getafe CF | 231,94 | ||
74. | FK Dinamo Moskva | 230,00 | ||
75. | Bursaspor | 229,50 | ||
76. | Feyenoord Rotterdam | 229,44 | ||
77. | Hamburger SV | 229,36 | ||
78. | AS Saint-Étienne | 228,26 | ||
79. | FC Steaua Bucureşti | 225,86 | ||
80. | FC Red Bull Salzburg | 222,90 | ||
81. | Stade Rennais FC | 222,00 | ||
82. | Royal Standard de Liège | 220,96 | ||
83. | APOEL | 219,76 | ||
84. | SC Freiburg | 217,09 | ||
85. | Sunderland AFC | 216,93 | ||
86. | RCD Espanyol de Barcelona | 214,88 | ||
87. | Newcastle United FC | 214,32 | ||
88. | Real Sociedad de Fútbol | 212,45 | ||
89. | KRC Genk | 211,79 | ||
90. | AC Sparta Praha | 211,58 | ||
91. | TSG 1899 Hoffenheim | 214,83 | ||
92. | CA Osasuna | 221,92 | ||
93. | FC Viktoria Plzeň | 221,92 | ||
94. | Toulouse FC | 196,36 | ||
95. | Genoa CFC 1893 | 209,01 | ||
96. | Calcio Catania | 209,01 | ||
97. | GNK Dinamo Zagreb | 221,14 | ||
98. | FC Lorient | 221,14 | ||
99. | Levante UD | 233,49 | ||
100. | AC Chievo Verona | 197,32 |
The Club Ranking is based on the results of the national and international competitions. There are coefficients for each country to determine the points for the national competitions. These coefficients are calculated by using the UEFA country coefficients and the market values of transfermarkt. Of course the inflation of market values during the last years has been considered. Moreover there is a market value limit for each team, which prevents distortions of the league average.
The 5-Year Ranking is the sum of all points, which have been achieved in the last 5 years.
The 5-Year Ranking is the sum of all points, which have been achieved in the last 5 years.
Select a Season:
Logo | League |
Bundesliga, Austria | |
Pro League, Belgium | |
1. HNL, Croatia | |
Fortuna Liga, Czech Republic | |
Superliga, Denmark | |
Premier League, England | |
Ligue 1, France | |
Bundesliga, Germany | |
Super League, Greece | |
Serie A, Italy | |
Eredivisie, Netherlands | |
Primeira Liga, Portugal | |
Prem’yer-Liga, Russia | |
Premiership, Scotland | |
SuperLiga, Serbia | |
LaLiga, Spain | |
Super League, Switzerland | |
Süper Lig, Turkey | |
Prem’yer-Liha, Ukraine |