5-Year Ranking (2016-20)
Rank | Points | League | ||
1. | FC Barcelona | 622,18 | ||
2. | FC Bayern München | 621,19 | ||
3. | Real Madrid CF | 589,15 | ||
4. | Juventus FC | 577,35 | ||
5. | Manchester City FC | 575,28 | ||
6. | Club Atlético de Madrid | 538,89 | ||
7. | Liverpool FC | 527,71 | ||
8. | Paris Saint-Germain FC | 521,38 | ||
9. | Manchester United FC | 470,02 | ||
10. | SSC Napoli | 461,49 | ||
11. | Tottenham Hotspur FC | 460,61 | ||
12. | Chelsea FC | 451,58 | ||
13. | BV Borussia 09 Dortmund | 451,34 | ||
14. | AS Roma | 441,39 | ||
15. | Arsenal FC | 440,34 | ||
16. | Sevilla FC | 427,59 | ||
17. | FC Porto | 384,86 | ||
18. | SL Benfica | 384,04 | ||
19. | FC Internazionale Milano | 380,85 | ||
20. | SS Lazio | 369,26 | ||
21. | FK Shakhtar Donetsʹk | 367,84 | ||
22. | Olympique Lyonnais | 360,51 | ||
23. | Bayer 04 Leverkusen | 356,29 | ||
24. | Villarreal CF | 349,80 | ||
25. | FK Zenit Sankt Petersburg | 348,09 | ||
26. | Valencia CF | 347,80 | ||
27. | Atalanta Bergamasca Calcio | 341,34 | ||
28. | AC Milan | 333,39 | ||
29. | AFC Ajax | 333,36 | ||
30. | Sporting Clube de Portugal | 325,93 | ||
31. | RB Leipzig | 318,50 | ||
32. | Leicester City FC | 314,48 | ||
33. | Athletic Club | 312,82 | ||
34. | Beşiktaş JK | 312,52 | ||
35. | AS Monaco FC | 306,29 | ||
36. | PFK CSKA Moskva | 305,59 | ||
37. | VfL Borussia Mönchengladbach | 302,46 | ||
38. | FK Dynamo Kyiv | 300,59 | ||
39. | Olympique de Marseille | 291,83 | ||
40. | FC Schalke 04 | 290,54 | ||
41. | SG Eintracht Frankfurt | 282,52 | ||
42. | RSC Anderlecht | 282,30 | ||
43. | Real Sociedad de Fútbol | 281,28 | ||
44. | FK Lokomotiv Moskva | 280,94 | ||
45. | PSV Eindhoven | 280,68 | ||
46. | FK Krasnodar | 279,29 | ||
47. | FC Basel 1893 | 278,33 | ||
48. | FC Red Bull Salzburg | 277,12 | ||
49. | ACF Fiorentina | 276,94 | ||
50. | Olympiakós SFP | 276,36 | ||
51. | SC Braga | 274,59 | ||
52. | TSG 1899 Hoffenheim | 272,56 | ||
53. | İstanbul Başakşehir FK | 268,56 | ||
54. | Fenerbahçe SK | 266,36 | ||
55. | Everton FC | 265,78 | ||
56. | VfL Wolfsburg | 264,39 | ||
57. | Galatasaray SK | 262,97 | ||
58. | FK Spartak Moskva | 262,59 | ||
59. | RC Celta de Vigo | 256,36 | ||
60. | KAA Gent | 253,78 | ||
61. | Feyenoord Rotterdam | 248,93 | ||
62. | OGC Nice | 248,65 | ||
63. | Club Brugge KV | 248,25 | ||
64. | BSC Young Boys | 247,31 | ||
65. | Southampton FC | 247,28 | ||
66. | Real Betis Balompié | 245,94 | ||
67. | Stade Rennais FC | 244,68 | ||
68. | West Ham United FC | 242,88 | ||
69. | Celtic FC | 241,99 | ||
70. | AS Saint-Étienne | 239,82 | ||
71. | Torino FC | 239,76 | ||
72. | GNK Dinamo Zagreb | 236,97 | ||
73. | RCD Espanyol de Barcelona | 236,68 | ||
74. | SD Eibar | 235,55 | ||
75. | KRC Genk | 233,86 | ||
76. | LOSC Lille | 231,96 | ||
77. | FC Viktoria Plzeň | 230,91 | ||
78. | PAE PAOK | 230,73 | ||
79. | US Sassuolo Calcio | 226,59 | ||
80. | AZ Alkmaar | 226,45 | ||
81. | FC København | 225,78 | ||
82. | SV Werder Bremen | 225,55 | ||
83. | FK Rostov | 223,88 | ||
84. | Crystal Palace FC | 223,13 | ||
85. | SK Slavia Praha | 222,46 | ||
86. | FK Crvena zvezda | 220,99 | ||
87. | Hertha BSC | 218,08 | ||
88. | UC Sampdoria | 217,50 | ||
89. | 1.FSV Mainz 05 | 215,75 | ||
90. | Watford FC | 215,60 | ||
91. | Getafe CF | 214,40 | ||
92. | AEK FC | 214,24 | ||
93. | FC Girondins de Bordeaux | 210,51 | ||
94. | Bournemouth AFC | 210,21 | ||
95. | Royal Standard de Liège | 209,62 | ||
96. | APOEL Nikosia | 203,30 | ||
97. | Trabzonspor | 202,67 | ||
98. | FC Nantes | 200,09 | ||
99. | AC Sparta Praha | 199,23 | ||
100. | Deportivo Alavés | 197,70 |
The Club Ranking is based on the results of the national and international competitions. There are coefficients for each country to determine the points for the national competitions. These coefficients are calculated by using the UEFA country coefficients and the market values of transfermarkt. Of course the inflation of market values during the last years has been considered. Moreover there is a market value limit for each team, which prevents distortions of the league average.
The 5-Year Ranking is the sum of all points, which have achieved in the last 5 years.
The 5-Year Ranking is the sum of all points, which have achieved in the last 5 years.
Select a Season:
Logo | League |
Bundesliga, Austria | |
Pro League, Belgium | |
1. HNL, Croatia | |
Fortuna Liga, Czech Republic | |
Superliga, Denmark | |
Premier League, England | |
Ligue 1, France | |
Bundesliga, Germany | |
Super League, Greece | |
Serie A, Italy | |
Eredivisie, Netherlands | |
Primeira Liga, Portugal | |
Prem’yer-Liga, Russia | |
Premiership, Scotland | |
SuperLiga, Serbia | |
LaLiga, Spain | |
Super League, Switzerland | |
Süper Lig, Turkey | |
Prem’yer-Liha, Ukraine |