Attendance Ranking 2010/11
Rank | Average | League | ||
1. | FC Barcelona | 79.219 | ||
2. | BV Borussia 09 Dortmund | 79.151 | ||
3. | Manchester United FC | 75.109 | ||
4. | Real Madrid CF | 69.795 | ||
5. | FC Bayern München | 69.000 | ||
6. | FC Schalke 04 | 61.320 | ||
7. | Arsenal FC | 60.025 | ||
8. | FC Internazionale Milano | 59.484 | ||
9. | Hamburger SV | 54.446 | ||
10. | AC Milan | 53.916 | ||
11. | Olympique de Marseille | 51.086 | ||
12. | Celtic FC | 48.500 | ||
13. | 1.FC Köln | 47.782 | ||
14. | Newcastle United FC | 47.718 | ||
15. | SG Eintracht Frankfurt | 47.365 | ||
16. | AFC Ajax | 47.316 | ||
17. | 1.FC Kaiserslautern | 46.392 | ||
18. | Hertha BSC | 46.131 | ||
19. | Manchester City FC | 45.905 | ||
20. | SSC Napoli | 45.247 | ||
21. | VfL Borussia Mönchengladbach | 45.189 | ||
22. | Rangers FC | 44.694 | ||
23. | Hannoverscher SV 96 | 43.903 | ||
24. | Liverpool FC | 42.820 | ||
25. | Feyenoord Rotterdam | 42.124 | ||
26. | 1.FC Nürnberg | 42.020 | ||
27. | Chelsea FC | 41.435 | ||
28. | Club Atlético de Madrid | 40.257 | ||
29. | Valencia CF | 40.226 | ||
30. | Sunderland AFC | 40.011 | ||
31. | VfB Stuttgart | 38.788 | ||
32. | SL Benfica | 38.146 | ||
33. | SV Werder Bremen | 37.620 | ||
34. | Aston Villa FC | 37.194 | ||
35. | FC Porto | 36.939 | ||
36. | Everton FC | 35.934 | ||
37. | Tottenham Hotspur FC | 35.704 | ||
38. | Athletic Club de Bilbao | 35.561 | ||
39. | Olympique Lyonnais | 35.478 | ||
40. | Sevilla FC | 35.026 | ||
41. | AS Roma | 34.649 | ||
42. | FK Shakhtar Donetsʹk | 33.903 | ||
43. | PSV Eindhoven | 33.612 | ||
44. | West Ham United FC | 33.404 | ||
45. | RC Lens | 31.452 | ||
46. | Real Betis Balompié | 31.000 | ||
47. | TSG 1899 Hoffenheim | 29.871 | ||
48. | Paris Saint-Germain FC | 29.319 | ||
49. | SS Lazio | 29.079 | ||
50. | VfL Wolfsburg | 28.887 |
Ranking for highest crowd attendances in europe.
• Source: https://www.worldfootball.net
• Source: https://www.worldfootball.net
Select a Season:
Logo | League |
Premier League, England | |
Ligue 1, France | |
Bundesliga, Germany | |
2. Bundesliga, Germany | |
Serie A, Italy | |
Eredivisie, Netherlands | |
Primeira Liga, Portugal | |
Premiership, Scotland | |
LaLiga, Spain | |
Segunda División, Spain | |
Prem’yer-Liha, Ukraine |